<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Online Exclusives</title>
		<link>http://www.geoplace.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=4047B104BBF344E3ABE44424820E7BA4</link>
		<description>Online Exclusives</description>
			<item>
				<title>Organic Enterprise GIS Architecture: Laying Foundations for Sustainable Environments</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>GIS projects can quickly run into trouble when a company embarks into this new technology landscape without a clear roadmap for the business role that GIS will have in the overall business-systems environment, potentially lessening its fitness to deliver the expected outcomes</description>
				<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">558C059DF76941B4857CAB2B9F70901F</guid>
			</item>
			<item>
				<title>Interactive Pen Display and GIS Software Map Aerial Imagery at Winery</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>Viticulturists, managers and winemakers use geotechnology to analyze grape-canopy density prior to harvest, leading to more efficient operations and ultimately, better wine.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">29CF94CF62474D3E932FB25502136937</guid>
			</item>
			<item>
				<title>A Shrinking Glacier: Change Detection Analyzes the Retreat of the Bering Glacier Terminus</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>The Bering Glacier is the largest and longest glacier in continental North America. And based on an extensive research project to analyze its coastline, the glacier is retreating rapidly, leading to potentially catastrophic results for coastal areas worldwide.</description>
				<pubDate>Mon, 26 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">0015B04AE34543FBBCA83D93B0C1D433</guid>
			</item>
			<item>
				<title>Enabling ERPs: Create a One-Stop Shop for Geographic Intelligence</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>In today’s economic climate, tax revenues are dropping, budgets are shrinking, and local government information technology and financial departments are asked to do more with less. The need for true enterprise resource planning (ERP) software with integrated geospatial components has never been greater.</description>
				<pubDate>Mon, 28 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">95396E8FA7BB4604887743B9E8DDFE8E</guid>
			</item>
			<item>
				<title>GeoTec Event 2010 Marks Success in Markham</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>The GeoTec Event 2010 proved to be a major success, featuring keynote speaker Josh Knauer of Rhiza Labs (left) and Frank Scarpitti, the mayor of Markham, Ontario, Canada.</description>
				<pubDate>Mon, 17 May 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">B86E4682D1B94B7C896F1919AEA33910</guid>
			</item>
			<item>
				<title>Leveraging GIS in Retail, a Marketing Strategy</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>In today's economy, large and small manufacturers are looking for the most efficient way to market their product while staying effective and competitive.</description>
				<pubDate>Wed, 21 Apr 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">AD5E175B0AD4474CA2B7DC8AC6625EEE</guid>
			</item>
			<item>
				<title>North Country Surveyors Warm Up to RTK</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>Along the border between extreme northern Maine and western New Brunswick, Canada, two surveyors found a better way to survey in the region's challenging conditions: real-time kinematic GPS receivers .</description>
				<pubDate>Wed, 21 Apr 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">1CF0ABB39CE540DA8B77BE247CB59AD6</guid>
			</item>
			<item>
				<title>Industry Outlook 2010: The Complete Responses</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>GeoWorld magazine is again proud to publish this end-of-year "future-casting" feature, which has been a fixture of our December issue since 1992. Unlike the printed version, the "Complete Responses" contains links to each author's full thoughts on the topics addressed in this year's article.</description>
				<pubDate>Tue, 30 Mar 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">6B2D78F931834CCAB8128A4FD6D67F51</guid>
			</item>
			<item>
				<title>Geocaching: Families Cash in on Fun for (Almost) Free</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>Geocaching is a community-run activity. Anyone can hide a cache; they must simply follow commonsense guidelines about where it can be placed.</description>
				<pubDate>Tue, 23 Feb 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">AAAEC17717854C37B12126D9849A813A</guid>
			</item>
			<item>
				<title>Army Corps Uses GIS for Storm Preparedness</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=3A28B442EE5742ABB18AE18ED239E174</link>
				<description>The 2009 Atlantic Ocean Hurricane Season officially ended on November 30, but the U.S. Army Corps of Engineers is working on safeguarding coastal states in the Northeast from storm events that can occur now and in the future.</description>
				<pubDate>Tue, 26 Jan 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">33743E10BEC04637BDC3A300A009D4BE</guid>
			</item>
	</channel>
</rss>