<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Feature Articles - Main Site</title>
		<link>http://www.geoplace.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=358B7940FFC54DC8899B50B6488B8F9F</link>
		<description>Feature Articles</description>
			<item>
				<title>Putting Vehicle Fleets on a Fuel Diet: GPS-Based Fleet Tracking "Leans and Greens" Operations</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>In a little-noticed green movement, millions of gallons of fuel are being saved globally every year with the help of GPS-based systems that monitor vehicle and driver behavior for corporate and government fleets. This fleet-tracking technology also is helping improve efficiency, safety and customer service for fleet operators on five continents.</description>
				<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">00C224D4EACF42FDAA819F7932B5BB64</guid>
			</item>
			<item>
				<title>Mobility to the People: New Tools Provide Geospatial Capabilities</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>Mobile device suppliers are increasingly embracing location-based services and technology such as GPS receivers. As a result, spatial information that previously was available only via paper maps now is instantly available in electronic format.</description>
				<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">9AADF99802634E6587F635A6073F8AB0</guid>
			</item>
			<item>
				<title>The Mobility of GIS: Geospatial Solutions Are Born of Necessity</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>It takes a committed "band of professionals" dedicated to public safety and public service to be in a state of "disaster readiness." This band of men and women mobilize forces at a moment's notice, inventory, assess, clean-up and inform the public.</description>
				<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">2AA630578EC54262811577E18B2F5AA3</guid>
			</item>
			<item>
				<title>Tracking Forests: Reforestation Mapping Monitors Seed from Source to Site</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>Gaining a better understanding of stand- and landscape-level impacts is an important tool in developing new policies and climate change adaptation strategies to reduce the vulnerability of British Columbia's forest and range ecosystems.</description>
				<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">01D200473BAE49199CF61EFC0A26E062</guid>
			</item>
			<item>
				<title>Fire vs. Water: A New Tool Assesses Drinking Water's Risk from Wildland Fires</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>Many communities across the United States depend on forests and grasslands for clean drinking water. But wildland fires, when they’re severe, can put such water sources at risk.</description>
				<pubDate>Mon, 23 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">42EC1040D993462EAEF39947E5A73C7F</guid>
			</item>
			<item>
				<title>The Future of Geospatial Data Management: A Natural-Resource Perspective</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>Do you know where your data are or how they came to be? This question has been pondered by nearly everyone working in natural-resource management. Spatial data, in particular, are being collected at a significant rate, and an increasing number of sources are freely available.</description>
				<pubDate>Mon, 16 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">20097AEA214C4B9CB788E8007358A83B</guid>
			</item>
			<item>
				<title>LIO's Roar: Providing One-Stop Access to Ontario Data</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>In 1999, Land Information Ontario (LIO) hired its first staff and opened its offices in downtown Toronto with a vision that Ontario's geospatial data could be well managed, accessible, easy to integrate and affordable. Eleven years and many achievements later, this vision is becoming a reality.</description>
				<pubDate>Mon, 26 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">1AD5189B05E742D3BB3830C3E32807D7</guid>
			</item>
			<item>
				<title>Geospatial Data Libraries: Users Deserve Adequate Archives</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>Demand for geospatial data has gone from a specialized niche area of government and academic research to a world in which anyone can participate in online cartography. This demand for geospatial data from a broad range of users has put pressure on governments to react and provide what's seen as a civil right to public information.</description>
				<pubDate>Mon, 19 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">8F51BB0F75B345A0ABD1AC969C796A1D</guid>
			</item>
			<item>
				<title>Space-Based Prospecting: Remote Sensing Helps Find Gold Deposits</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>Gold has been prospected with remote-sensing imagery for the last 30 years. Although gold can't be detected directly by any remote sensor, the presence of minerals that form in association with gold can be detected based on their spectral signatures.</description>
				<pubDate>Thu, 01 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">7905AC4028DA42C392A33C05A2D2F322</guid>
			</item>
			<item>
				<title>Enabling ERPs: Create a One-Stop Shop for Geographic Intelligence</title>
				<link>http://www.geoplace.com/&amp;mid=13B2F0D0AFA04476A2ACC02ED28A405F&amp;tier=4&amp;id=41B54C9F8F424582B658136BED4CE393</link>
				<description>In today’s economic climate, tax revenues are dropping, budgets are shrinking, and local government information technology and financial departments are asked to do more with less. The need for true enterprise resource planning (ERP) software with integrated geospatial components has never been greater.</description>
				<pubDate>Mon, 28 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">95396E8FA7BB4604887743B9E8DDFE8E</guid>
			</item>
	</channel>
</rss>